| Location | Chandigarh, India |
|---|---|
| Area | 30 acres (120,000 m²) |
| Plant Species | 1600 varieties |
| Opening Hours | 6am - 10pm |
| Price | Free |
| ..View More | |
| Call Now @ +91-99886-16171 | |
| Location | Chandigarh, India |
|---|---|
| Area | 3 km² (approx.) |
| Activities | Boating, Photography |
| Opening Hours | 5am – 9pm (daily) |
| Entry Fee | Free |
| ..View More | |
| Call Now @ +91-99886-16171 | |
| Location | Chandigarh, India |
|---|---|
| Area | 40 acres (160,000 sq.m) |
| Main Attractions | Sculptures, Waterfalls |
| Opening Hours | 9AM - 6PM (daily) |
| Entry Fee | ₹30 (Adults), ₹10 (Children) |
| ..View More | |
| Call Now @ +91-99886-16171 | |
| Location | Chandigarh, India |
|---|---|
| Total Area | 20 acres (1 million sq.ft. retail space) |
| Stores | 200+ Indian & International brands |
| Food Court & Restaurants | Multi-cuisine food court, cafes, fine dining |
| Entertainment | PVR Cinemas, Fun City (kids zone), events |
| Parking | Ample multilevel car parking facility |
| Opening Hours | 10:00AM - 10:00PM (daily) |
| Entry Fee | Free |
| ..View More | |
| Call Now @ +91-99886-16171 | |
| Location | Chhatbir, Zirakpur |
|---|---|
| Total Area | 505 acres |
| Animals | Over 1200 animals and birds from 100+ species |
| Main Attractions | Royal Bengal Tiger Safari, Lion Safari, Bird Aviary |
| Opening Hours | 09:00 AM – 05:00 PM (Closed on Mondays) |
| Entry Fee | ₹100 (Adults), ₹50 (Children), Extra for Safari |
| Facilities | Canteen, Drinking Water, Washrooms, Rest Areas |
| Best Time to Visit | October to March |
| ..View More | |
| Call Now @ +91-99886-16171 | |
| Location | Mullanpur, New Chandigarh |
|---|---|
| Owned By | Punjab Cricket Association |
| Total Area | 40 acres approx. |
| Seating Capacity | 38,000 spectators |
| Established | 2021 (inaugurated) |
| Main Attractions | World-class cricket pitch, LED floodlights, modern media center, VIP boxes |
| Matches Hosted | IPL Matches, Domestic Tournaments, International Cricket (Future Ready) |
| Facilities | Player dressing rooms, media room, practice nets |
| ..View More | |
| Call Now @ +91-99886-16171 | |
| Location | Sector 31A, Chandigarh |
|---|---|
| Opened | 2014(Phase-1),2016 (Phase 2) |
| Total Area | 13 acres approx. |
| Main Attractions | Pagoda towers, Zen garden, koi pond, statues |
| Entry Fee | Free |
| Timing | 06:00 AM – 09:00 PM (Daily) |
| ..View More | |
| Call Now @ +91-99886-16171 | |
| Location | Sector 36B, Chandigarh |
|---|---|
| Specialty | Aromatic & flowering plants: Rose, Jasmine, Raat Ki Rani |
| Walking Track | Yes, with benches and greenery |
| Entry Fee | Free |
| Timing | 05:00 AM – 08:00 PM |
| Special Feature | Dedicated Yoga & Meditation |
| ..View More | |
| Call Now @ +91-99886-16171 | |
| Location | Sector 67, Mohali |
|---|---|
| Total Area | 1 million sq.ft. |
| Shops | 200+ Indian & International brands |
| Food | Multi-cuisine food court, fine dining |
| Entertainment | Multiplex, gaming zone |
| Parking | Multi-level car parking |
| ..View More | |
| Call Now @ +91-99886-16171 | |
| Location | Sukhna Lake, Chandigarh |
|---|---|
| Main Attractions | Walk-in aviaries, exotic bird species, nature trails |
| Bird Species | Macaws, Budgerigars, Parrots, Waterfowls |
| Opening Hours | 10:00 AM – 5:00 PM (Closed on Mondays) |
| Entry Fee | ₹50 (Adults), ₹30 (Children) |
| Special Features | Bird feeding zone, educational tours, guided visits |
| ..View More | |
| Call Now @ +91-99886-16171 | |
| Location | Sector 66, Mohali |
|---|---|
| Total Area | 12 acres |
| Anchor Stores | Shoppers Stop, Reliance Trends, Lifestyle |
| Entertainment | INOX Cinemas, gaming arcade |
| Food Court | Multi-brand food outlets, cafes, restaurants |
| Parking | Multi-level basement parking |
| Opening Hours | 10:00 AM – 10:00 PM (daily) |
| ..View More | |
| Call Now @ +91-99886-16171 | |
| Location | Pinjore, Panchkula District, Haryana |
|---|---|
| Total Area | 100 acres approx. |
| Attractions | Raja’s palace, fountains |
| Events | Annual Pinjore Heritage Festival, Baisakhi fair |
| Opening Hours | 7:00 AM - 9:30 PM |
| Entry Fee | ₹20 for Adults, ₹10 for Children |
| Best Time to Visit | October to March |
| ..View More | |
| Call Now @ +91-99886-16171 | |
| Location | Bilaspur Road, Sector 5, Panchkula, Haryana |
|---|---|
| Deity | Goddess Mansa Devi (an incarnation of Shakti) |
| Significance | One of the most prominent Shakti temples in North India |
| Architecture | Traditional North Indian style with beautifully decorated domes and spires |
| Festivals | Navratri Mela (twice a year), special pujas and cultural programs |
| Facilities | Prasad counters, shoe stands, rest areas, parking, and Bhojanalaya (food hall) |
| Visiting Hours | 5:00 AM – 9:00 PM (daily) |
| Entry Fee | Free |
| Best Time to Visit | During Navratri festivals (March-April & September-October) |
| How to Reach | Well connected via Chandigarh & Panchkula by road and local transport |
| ..View More | |
| Call Now @ +91-99886-16171 | |
| Location | Nada Sahib, Panchkula, Haryana |
|---|---|
| Religious Significance | Historic Sikh shrine where Guru Gobind Singh Ji stopped after the Battle of Bhangani |
| Architecture | Majestic white marble domes, traditional Sikh style architecture |
| Main Features | Gurudwara Hall, Sarovar (holy water tank), Langar Hall (community kitchen) |
| Festivals | Gurpurab celebrations, Baisakhi, other Sikh religious events |
| Facilities | Free Langar (meals), clean restrooms, shoe stands, parking, accommodation |
| Visiting Hours | 4:00 AM – 10:00 PM (daily) |
| Best Time to Visit | Throughout the year, especially on Sikh festivals |
| How to Reach | Well connected from Chandigarh and Panchkula via road and local transport |
| ..View More | |
| Call Now @ +91-99886-16171 | |
| Location | Kalka, Panchkula District, Haryana |
|---|---|
| Deity | Maa Kali (incarnation of Goddess Durga/Shakti) |
| Religious Significance | Ancient Hindu temple dedicated to Kalka Devi, believed to be over 200 years old |
| Architecture | Traditional North Indian temple architecture with vibrant shrine and religious murals |
| Festivals | Navratri, Durga Ashtami, and other Shakti-related Hindu festivals |
| Facilities | Prasad distribution, parking, shops, rest area, Bhojanalaya (community kitchen) |
| Visiting Hours | 5:00 AM – 9:00 PM (daily) |
| Entry Fee | Free |
| Best Time to Visit | During Navratri (March-April & September-October) |
| How to Reach | Located near Kalka Railway Station; accessible via NH-5 and local transport |
| ..View More | |
| Call Now @ +91-99886-16171 | |
+91-9988616171, +91-9988616131, +91-9988707072
bookurtaxi.in@gmail.com
SCO-89, Sector 5 MDC Panchkula (Chandigarh)